HumanGenomeDating
Download profile data
for this variant in csv format

Genealogical Estimation of Variant Age (GEVA)

Inference of the ancestral origin of a genetic variant at a single locus

rs61846165
Alleles:
reference
C
ancestral
alternate
G
derived
Age estimated for the alternate allele, assuming that it was derived from the reference allele as the ancestral state.
Allele frequency in   SGDP
Sample 99.6%
0.4%
AFR 98.9%
1.1%
AMR 100.0%
0.0%
CAS 100.0%
0.0%
EAS 100.0%
0.0%
OCN 100.0%
0.0%
SAS 100.0%
0.0%
WEA 99.3%
0.7%
reference ← allele frequency → alternate
Age estimation summary Joint clock
Data source Estimated age of G allele # pairs = concordant + discordant Quality score
 Genomes in SGDP527.5 generations 98  =  1  +  970.990
Pairwise results table Joint clock
Haplotype pair Pair type Data source Breakpoint positions Physical length (bp) Genetic Length (cM) α β Mean TMRCA (generations)
S_Gambian-2A + B_Crete-1B Concordant SGDP 31,619,69031,624,723 5,033.0 0.00014604 4 3.5327 22,645.7
B_Crete-1B + S_Sindhi-2B Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Makrani-2A Discordant SGDP 31,134,69531,841,841 707,146.0 0.24835638 23 539.1152 853.2
B_Crete-1B + S_Mala-2A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Pima-1B Discordant SGDP 31,134,69531,619,768 485,073.0 0.23974536 81 425.6313 3,806.1
B_Crete-1B + S_Yemenite_Jew-1A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Orcadian-1A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Hungarian-2B Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Yakut-1A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Mongola-2A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Mongola-1B Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Quechua-3B Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Mixtec-1B Discordant SGDP 31,134,69531,619,768 485,073.0 0.23974536 47 425.6313 2,208.5
B_Crete-1B + S_Zapotec-1A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
S_Gambian-2A + B_Yoruba-3B Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Armenian-2B Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Finnish-1B Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Altaian-1A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Sardinian-1B Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Aleut-1A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Saharawi-1B Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Even-3B Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Saharawi-2B Discordant SGDP 31,484,54931,841,841 357,292.0 0.03021478 16 196.6720 1,627.1
B_Crete-1B + S_Even-2A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Somali-1A Discordant SGDP 31,556,18431,979,966 423,781.5 0.26338113 51 415.1200 2,457.1
B_Crete-1B + S_Yakut-2A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Pathan-1B Discordant SGDP 31,134,69531,619,768 485,073.0 0.23974536 70 425.6313 3,289.2
B_Crete-1B + S_Tlingit-2B Discordant SGDP 31,134,69531,619,768 485,073.0 0.23974536 71 425.6313 3,336.2
B_Crete-1B + S_Kalash-2A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Even-1B Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Abkhasian-1A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Naxi-3B Discordant SGDP 31,134,69531,619,768 485,073.0 0.23974536 69 425.6313 3,242.2
B_Crete-1B + S_Czech-2B Discordant SGDP 31,041,07531,619,768 578,693.0 0.36138614 83 567.8816 2,923.1
B_Crete-1B + S_Daur-2A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Georgian-1A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Oroqen-2A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Iranian-1A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Hezhen-2A Discordant SGDP 31,134,69531,619,768 485,073.0 0.23974536 70 425.6313 3,289.2
B_Crete-1B + S_Kyrgyz-2B Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Uygur-1A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Russian-2B Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Yi-1B Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Tajik-2A Discordant SGDP 31,134,69531,904,656 769,960.5 0.35760228 25 656.6629 761.4
B_Crete-1B + S_Yi-2B Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + B_Dai-4B Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Tujia-1B Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Piapoco-2A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Dai-2A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
S_Gambian-2A + S_BantuTswana-1A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Uygur-2A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Yadava-2B Discordant SGDP 31,399,44032,451,906 1,052,466.0 0.65975678 25 1,033.9891 483.6
B_Crete-1B + S_Naxi-1B Discordant SGDP 31,134,69531,619,768 485,073.0 0.23974536 61 425.6313 2,866.3
B_Crete-1B + S_Makrani-1A Discordant SGDP 31,484,54932,074,897 590,348.0 0.41988747 23 620.2770 741.6
B_Crete-1B + S_She-2A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Brahui-1B Discordant SGDP 31,134,69531,619,768 485,073.0 0.23974536 45 425.6313 2,114.5
B_Crete-1B + S_Tu-1A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Hazara-2B Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Japanese-1B Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Sindhi-2A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Japanese-2A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Punjabi-2A Discordant SGDP 31,134,69531,619,768 485,073.0 0.23974536 69 425.6313 3,242.2
B_Crete-1B + S_Korean-2A Discordant SGDP 31,134,69531,619,768 485,073.0 0.23974536 71 425.6313 3,336.2
B_Crete-1B + S_Abkhasian-1B Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Korean-1B Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Czech-2A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Burmese-1A Discordant SGDP 31,134,69531,619,768 485,073.0 0.23974536 79 425.6313 3,712.1
B_Crete-1B + S_Estonian-2A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Ami-2A Discordant SGDP 31,134,69531,619,768 485,073.0 0.23974536 79 425.6313 3,712.1
B_Crete-1B + S_Georgian-2A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Thai-2B Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Greek-1A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Kinh-1A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Icelandic-1A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Maori-1B Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Iranian-2A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Papuan-3A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Tuscan-2B Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Papuan-5B Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Kyrgyz-1B Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Papuan-9B Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Orcadian-2A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Papuan-12B Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Chechen-1B Discordant SGDP 31,360,46131,868,351 507,890.0 0.20860581 24 411.6719 1,166.0
B_Crete-1B + S_Papuan-2A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Spanish-2A Discordant SGDP 31,399,44031,983,119 583,679.0 0.43418577 18 628.5145 572.8
B_Crete-1B + S_Igorot-1A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Yemenite_Jew-2A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Hawaiian-1A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Yemenite_Jew-1B Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Eskimo_Sireniki-2B Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + B_Karitiana-3B Discordant SGDP 31,134,69531,619,768 485,073.0 0.23974536 73 425.6313 3,430.2
B_Crete-1B + S_Bengali-1B Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Karitiana-2B Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Relli-1A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Pima-1A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Relli-2B Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Pima-2B Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
B_Crete-1B + S_Irula-1A Discordant SGDP 31,619,69031,619,768 78.0 0.00000226 4 1.0393 76,978.4
Data shown in this table can be downloaded from this page.
α Shape parameter of the Gamma distribution, calculated from the number of pairwise differences along the sequence of the inferred shared haplotype segment (mutation clock), or the breakpoints detected (recombination clock), or both (joint clock); plus the parameter of the coalescent prior distribution (equal to 1 by default).
β Rate parameter of the Gamma distribution, calculated from the physical length of the inferred shared haplotype segment and the mutation rate (mutation clock), or the genetic length given the variable recombination rate (recombination clock), or both (joint clock); plus the parameter of the coalescent prior distribution (equal to 1 by default).
Mean TMRCA Calculated as the mean of the Gamma distribution with parameters α and β, multiplied by 2 x Ne, where Ne = 10,000 by default.