HumanGenomeDating
Download profile data
for this variant in csv format

Genealogical Estimation of Variant Age (GEVA)

Inference of the ancestral origin of a genetic variant at a single locus

Unmatched Variant ID, using internal ID instead:
X436601349
Alleles:
reference
G
alternate
A
Age estimated for the alternate allele, assuming that it was derived from the reference allele as the ancestral state.
Chromosome 2   position  136,601,349  (GRCh37)
Allele frequency in   SGDP
Sample 99.6%
0.4%
AFR 97.7%
2.3%
AMR 100.0%
0.0%
CAS 100.0%
0.0%
EAS 100.0%
0.0%
OCN 100.0%
0.0%
SAS 100.0%
0.0%
WEA 100.0%
0.0%
reference ← allele frequency → alternate
Age estimation summary Recombination clock
Data source Estimated age of A allele # pairs = concordant + discordant Quality score
 Genomes in SGDP1,071.8 generations 97  =  1  +  960.969
Pairwise results table Recombination clock
Haplotype pair Pair type Data source Breakpoint positions Physical length (bp) Genetic Length (cM) α β Mean TMRCA (generations)
S_Dinka-2B + B_Ju_hoan_North-4B Concordant SGDP 136,600,964136,602,042 1,077.5 0.00018191 3 1.1455 52,377.6
S_Dinka-2B + S_Punjabi-2B Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Balochi-1B Discordant SGDP 136,568,364136,649,985 81,621.5 0.01515019 3 13.1201 4,573.1
S_Dinka-2B + S_Mansi-2B Discordant SGDP 136,568,364136,762,052 193,688.0 0.02140992 3 18.1279 3,309.8
S_Dinka-2B + S_Saharawi-2B Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_North_Ossetian-1A Discordant SGDP 136,601,346136,603,542 2,195.5 0.00063857 3 1.5109 39,712.5
S_Dinka-2B + S_Tuscan-2A Discordant SGDP 136,568,364136,762,052 193,688.0 0.02140992 3 18.1279 3,309.8
S_Dinka-2B + S_Saami-2A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
B_Ju_hoan_North-4B + S_Thai-2B Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
B_Ju_hoan_North-4B + S_Uygur-2B Discordant SGDP 136,473,791136,601,381 127,589.5 0.02046067 3 17.3685 3,454.5
B_Ju_hoan_North-4B + S_Yi-2A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
B_Ju_hoan_North-4B + S_Xibo-1B Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
B_Ju_hoan_North-4B + S_Tlingit-1A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
B_Ju_hoan_North-4B + S_Eskimo_Chaplin-1B Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_English-1A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Estonian-1B Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
B_Ju_hoan_North-4B + S_Kinh-2A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Icelandic-1A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
B_Ju_hoan_North-4B + S_Eskimo_Sireniki-2B Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Norwegian-1A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
B_Ju_hoan_North-4B + S_Irula-1A Discordant SGDP 135,759,069136,601,381 842,312.0 0.07641424 3 62.1314 965.7
S_Dinka-2B + S_Turkish-2A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
B_Ju_hoan_North-4B + S_Pathan-1B Discordant SGDP 135,768,919136,601,381 832,462.0 0.06471804 3 52.7744 1,136.9
S_Dinka-2B + S_Chukchi-1A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
B_Ju_hoan_North-4B + S_Burusho-1A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Mala-3B Discordant SGDP 136,601,346136,603,542 2,195.5 0.00063857 3 1.5109 39,712.5
B_Ju_hoan_North-4B + S_Punjabi-3B Discordant SGDP 136,493,766136,601,381 107,615.0 0.01691443 3 14.5315 4,128.9
S_Dinka-2B + S_Hazara-1B Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
B_Ju_hoan_North-4B + S_Albanian-1A Discordant SGDP 135,759,069136,601,381 842,312.0 0.07641424 3 62.1314 965.7
S_Dinka-2B + S_Bulgarian-1B Discordant SGDP 136,601,346136,603,542 2,195.5 0.00063857 3 1.5109 39,712.5
B_Ju_hoan_North-4B + S_Atayal-1A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Estonian-2B Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
B_Ju_hoan_North-4B + S_BantuKenya-1A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Finnish-3B Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
B_Ju_hoan_North-4B + S_Estonian-2B Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Basque-1B Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
B_Ju_hoan_North-4B + S_Saami-1A Discordant SGDP 135,759,069136,601,381 842,312.0 0.07641424 3 62.1314 965.7
S_Dinka-2B + S_Samaritan-1A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
B_Ju_hoan_North-4B + S_Basque-1A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Kyrgyz-2A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
B_Ju_hoan_North-4B + S_Georgian-2B Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Orcadian-2A Discordant SGDP 136,601,346136,603,542 2,195.5 0.00063857 3 1.5109 39,712.5
B_Ju_hoan_North-4B + S_Iranian-1A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Spanish-2B Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
B_Ju_hoan_North-4B + S_Druze-1A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Yemenite_Jew-1B Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
B_Ju_hoan_North-4B + S_Orcadian-2A Discordant SGDP 136,489,176136,601,381 112,204.5 0.01803008 3 15.4241 3,890.0
B_Ju_hoan_North-4B + S_Mongola-2A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
B_Ju_hoan_North-4B + S_Adygei-1A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Mozabite-2B Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
B_Ju_hoan_North-4B + S_Adygei-2A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Mala-2B Discordant SGDP 136,601,346136,603,542 2,195.5 0.00063857 3 1.5109 39,712.5
B_Ju_hoan_North-4B + S_Tajik-2A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Brahmin-2B Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
B_Ju_hoan_North-4B + S_Turkish-1A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Burusho-2A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
B_Ju_hoan_North-4B + S_Yemenite_Jew-1B Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Sindhi-2B Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
B_Ju_hoan_North-4B + B_Crete-2B Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Punjabi-4A Discordant SGDP 136,601,346136,603,542 2,195.5 0.00063857 3 1.5109 39,712.5
B_Ju_hoan_North-4B + S_Karitiana-1A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Czech-2B Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
B_Ju_hoan_North-4B + S_Piapoco-2B Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_English-2B Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Mozabite-1B Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Estonian-1A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Mixtec-2A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Finnish-1A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_BantuHerero-1B Discordant SGDP 136,601,346136,603,542 2,195.5 0.00063857 3 1.5109 39,712.5
S_Dinka-2B + S_Saami-1A Discordant SGDP 136,601,346136,603,542 2,195.5 0.00063857 3 1.5109 39,712.5
S_Dinka-2B + S_Mongola-2B Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_French-2A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Altaian-1A Discordant SGDP 136,568,364136,762,052 193,688.0 0.02140992 3 18.1279 3,309.8
S_Dinka-2B + S_Greek-2B Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Tubalar-1B Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Icelandic-1B Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Aleut-2B Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Sardinian-1B Discordant SGDP 136,568,364136,762,052 193,688.0 0.02140992 3 18.1279 3,309.8
S_Dinka-2B + S_Cambodian-1A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Jordanian-3A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Naxi-3A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Kyrgyz-1B Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Miao-2B Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Orcadian-1A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Oroqen-1B Discordant SGDP 136,601,346136,603,542 2,195.5 0.00063857 3 1.5109 39,712.5
S_Dinka-2B + S_Lezgin-2B Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Uygur-1B Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Spanish-1A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Xibo-2A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Tajik-2A Discordant SGDP 136,601,346136,603,542 2,195.5 0.00063857 3 1.5109 39,712.5
S_Dinka-2B + S_Dusun-2A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Yemenite_Jew-2B Discordant SGDP 136,601,346136,603,542 2,195.5 0.00063857 3 1.5109 39,712.5
S_Dinka-2B + S_Dusun-1A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + B_French-3A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Papuan-10A Discordant SGDP 136,568,364136,762,052 193,688.0 0.02140992 3 18.1279 3,309.8
S_Dinka-2B + S_Pima-2A Discordant SGDP 136,601,346136,601,381 34.5 0.00000582 3 1.0047 59,721.9
S_Dinka-2B + S_Papuan-9A Discordant SGDP 136,601,346136,603,542 2,195.5 0.00063857 3 1.5109 39,712.5
Data shown in this table can be downloaded from this page.
α Shape parameter of the Gamma distribution, calculated from the number of pairwise differences along the sequence of the inferred shared haplotype segment (mutation clock), or the breakpoints detected (recombination clock), or both (joint clock); plus the parameter of the coalescent prior distribution (equal to 1 by default).
β Rate parameter of the Gamma distribution, calculated from the physical length of the inferred shared haplotype segment and the mutation rate (mutation clock), or the genetic length given the variable recombination rate (recombination clock), or both (joint clock); plus the parameter of the coalescent prior distribution (equal to 1 by default).
Mean TMRCA Calculated as the mean of the Gamma distribution with parameters α and β, multiplied by 2 x Ne, where Ne = 10,000 by default.