HumanGenomeDating
Download profile data
for this variant in csv format

Genealogical Estimation of Variant Age (GEVA)

Inference of the ancestral origin of a genetic variant at a single locus

Unmatched Variant ID, using internal ID instead:
X436541589
Alleles:
reference
C
alternate
T
Age estimated for the alternate allele, assuming that it was derived from the reference allele as the ancestral state.
Chromosome 2   position  136,541,589  (GRCh37)
Allele frequency in   SGDP
Sample 97.5%
2.5%
AFR 87.5%
12.5%
AMR 100.0%
0.0%
CAS 100.0%
0.0%
EAS 100.0%
0.0%
OCN 96.0%
4.0%
SAS 98.7%
1.3%
WEA 100.0%
0.0%
reference ← allele frequency → alternate
Age estimation summary Recombination clock
Data source Estimated age of T allele # pairs = concordant + discordant Quality score
 Genomes in SGDP39,754.4 generations 166  =  68  +  980.622
Pairwise results table Recombination clock
Haplotype pair Pair type Data source Breakpoint positions Physical length (bp) Genetic Length (cM) α β Mean TMRCA (generations)
S_Khomani_San-2B + S_Irula-2A Concordant SGDP 136,540,857136,542,259 1,401.5 0.00014258 3 1.1141 53,856.7
S_Khomani_San-2A + S_Igorot-2A Concordant SGDP 136,538,275136,542,940 4,664.5 0.00047007 3 1.3761 43,602.9
S_Khomani_San-2A + S_Mandenka-2A Concordant SGDP 136,538,275136,542,940 4,664.5 0.00047007 3 1.3761 43,602.9
S_Ju_hoan_North-1A + S_Khomani_San-2A Concordant SGDP 136,482,918136,559,711 76,792.5 0.01436618 3 12.4929 4,802.7
S_Mandenka-2A + S_Igorot-2B Concordant SGDP 136,536,015136,542,940 6,924.5 0.00068202 3 1.5456 38,819.5
S_Ju_hoan_North-2B + S_Khomani_San-2B Concordant SGDP 136,482,918136,559,711 76,792.5 0.01436618 3 12.4929 4,802.7
S_Ju_hoan_North-1A + S_Irula-2A Concordant SGDP 136,540,857136,542,259 1,401.5 0.00014258 3 1.1141 53,856.7
S_Ju_hoan_North-3A + S_Igorot-2B Concordant SGDP 136,538,275136,542,940 4,664.5 0.00047007 3 1.3761 43,602.9
S_Ju_hoan_North-3A + S_Irula-2A Concordant SGDP 136,540,857136,542,259 1,401.5 0.00014258 3 1.1141 53,856.7
S_Irula-2A + B_Ju_hoan_North-4B Concordant SGDP 136,540,857136,542,259 1,401.5 0.00014258 3 1.1141 53,856.7
S_Ju_hoan_North-3A + S_Igorot-2A Concordant SGDP 136,538,275136,542,940 4,664.5 0.00047007 3 1.3761 43,602.9
S_Irula-2A + B_Ju_hoan_North-4A Concordant SGDP 136,540,857136,542,259 1,401.5 0.00014258 3 1.1141 53,856.7
S_Igorot-2B + B_Ju_hoan_North-4B Concordant SGDP 136,493,766136,587,680 93,914.5 0.01488863 3 12.9109 4,647.2
S_Igorot-2B + S_Irula-2A Concordant SGDP 136,540,857136,542,259 1,401.5 0.00014258 3 1.1141 53,856.7
S_Khomani_San-1A + S_Igorot-2A Concordant SGDP 136,538,275136,542,940 4,664.5 0.00047007 3 1.3761 43,602.9
S_Ju_hoan_North-3A + S_Ju_hoan_North-1A Concordant SGDP 136,399,121136,644,413 245,292.0 0.04213799 3 34.7104 1,728.6
S_Ju_hoan_North-2B + S_Mandenka-2A Concordant SGDP 136,538,275136,542,940 4,664.5 0.00047007 3 1.3761 43,602.9
S_Ju_hoan_North-3A + B_Ju_hoan_North-4A Concordant SGDP 135,439,018136,644,413 1,205,395.0 0.34527206 3 277.2176 216.4
S_Ju_hoan_North-1A + S_Igorot-2A Concordant SGDP 136,538,275136,542,940 4,664.5 0.00047007 3 1.3761 43,602.9
S_Ju_hoan_North-3A + B_Ju_hoan_North-4B Concordant SGDP 136,538,275136,542,940 4,664.5 0.00047007 3 1.3761 43,602.9
S_Ju_hoan_North-1A + B_Ju_hoan_North-4B Concordant SGDP 136,538,275136,976,448 438,172.5 0.26702959 3 214.6237 279.6
S_Ju_hoan_North-3A + S_Mandenka-2A Concordant SGDP 136,538,275136,542,940 4,664.5 0.00047007 3 1.3761 43,602.9
B_Ju_hoan_North-4A + B_Ju_hoan_North-4B Concordant SGDP 136,538,275136,976,448 438,172.5 0.26702959 3 214.6237 279.6
S_Ju_hoan_North-3A + S_Khomani_San-2A Concordant SGDP 136,482,918136,559,711 76,792.5 0.01436618 3 12.4929 4,802.7
S_Mandenka-2A + B_Ju_hoan_North-4A Concordant SGDP 136,538,275136,542,940 4,664.5 0.00047007 3 1.3761 43,602.9
S_Ju_hoan_North-3A + S_Khomani_San-2B Concordant SGDP 136,482,918136,559,711 76,792.5 0.01436618 3 12.4929 4,802.7
S_Khomani_San-2A + B_Ju_hoan_North-4A Concordant SGDP 136,482,918136,559,711 76,792.5 0.01436618 3 12.4929 4,802.7
S_Ju_hoan_North-3A + S_Khomani_San-1A Concordant SGDP 136,080,221136,644,413 564,192.5 0.06056790 3 49.4543 1,213.2
S_Khomani_San-2B + S_Igorot-2A Concordant SGDP 136,538,275136,542,940 4,664.5 0.00047007 3 1.3761 43,602.9
S_Ju_hoan_North-3B + S_Igorot-2A Concordant SGDP 136,493,766136,587,680 93,914.5 0.01488863 3 12.9109 4,647.2
S_Khomani_San-2B + S_Mandenka-2A Concordant SGDP 136,538,275136,542,940 4,664.5 0.00047007 3 1.3761 43,602.9
S_Ju_hoan_North-3B + S_Ju_hoan_North-2A Concordant SGDP 136,411,978137,134,850 722,872.5 0.65142718 3 522.1417 114.9
S_Khomani_San-1A + B_Ju_hoan_North-4A Concordant SGDP 136,080,221136,785,841 705,620.0 0.08340953 3 67.7276 885.9
S_Ju_hoan_North-3B + S_Ju_hoan_North-2B Concordant SGDP 135,141,319136,553,869 1,412,550.0 0.79564787 3 637.5183 94.1
S_Ju_hoan_North-2B + S_Khomani_San-2A Concordant SGDP 136,482,918136,559,711 76,792.5 0.01436618 3 12.4929 4,802.7
S_Ju_hoan_North-3B + B_Ju_hoan_North-4A Concordant SGDP 136,538,275136,553,869 15,594.0 0.00175378 3 2.4030 24,968.5
S_Ju_hoan_North-2B + S_Khomani_San-1A Concordant SGDP 136,411,978136,801,475 389,497.5 0.12086568 3 97.6925 614.2
S_Ju_hoan_North-3B + B_Ju_hoan_North-4B Concordant SGDP 135,621,863136,590,087 968,224.5 0.22228238 3 178.8259 335.5
S_Ju_hoan_North-1A + S_Igorot-2B Concordant SGDP 136,538,275136,542,940 4,664.5 0.00047007 3 1.3761 43,602.9
S_Ju_hoan_North-3B + S_Khomani_San-2A Concordant SGDP 136,538,275136,762,052 223,776.5 0.02861613 3 23.8929 2,511.2
S_Ju_hoan_North-1A + B_Ju_hoan_North-4A Concordant SGDP 136,401,078137,093,720 692,641.5 0.63258900 3 507.0712 118.3
S_Ju_hoan_North-2A + S_Igorot-2B Concordant SGDP 136,493,766136,587,680 93,914.5 0.01488863 3 12.9109 4,647.2
S_Ju_hoan_North-1A + S_Mandenka-2A Concordant SGDP 136,538,275136,542,940 4,664.5 0.00047007 3 1.3761 43,602.9
S_Ju_hoan_North-2A + S_Ju_hoan_North-1A Concordant SGDP 136,538,275136,542,259 3,983.5 0.00039673 3 1.3174 45,544.8
S_Ju_hoan_North-1A + S_Khomani_San-1A Concordant SGDP 135,729,071136,801,475 1,072,404.5 0.29129866 3 234.0389 256.4
S_Ju_hoan_North-2A + B_Ju_hoan_North-4A Concordant SGDP 135,536,371136,542,259 1,005,888.0 0.29955011 3 240.6401 249.3
S_Mandenka-2A + S_Igorot-2A Concordant SGDP 136,536,015136,542,940 6,924.5 0.00068202 3 1.5456 38,819.5
S_Ju_hoan_North-2A + B_Ju_hoan_North-4B Concordant SGDP 136,346,394136,590,087 243,693.5 0.04498495 3 36.9880 1,622.1
S_Mandenka-2A + S_Irula-2A Concordant SGDP 136,540,857136,542,259 1,401.5 0.00014258 3 1.1141 53,856.7
S_Ju_hoan_North-2A + S_Mandenka-2A Concordant SGDP 136,536,015136,542,259 6,243.5 0.00060868 3 1.4869 40,351.2
S_Mandenka-2A + B_Ju_hoan_North-4B Concordant SGDP 136,536,015136,542,940 6,924.5 0.00068202 3 1.5456 38,819.5
S_Ju_hoan_North-2A + S_Khomani_San-2B Concordant SGDP 136,538,275136,778,638 240,362.5 0.03642946 3 30.1436 1,990.5
S_Khomani_San-2A + S_Irula-2A Concordant SGDP 136,540,857136,542,259 1,401.5 0.00014258 3 1.1141 53,856.7
S_Ju_hoan_North-2A + S_Khomani_San-1A Concordant SGDP 136,538,275136,542,259 3,983.5 0.00039673 3 1.3174 45,544.8
S_Khomani_San-2A + B_Ju_hoan_North-4B Concordant SGDP 136,538,275136,542,940 4,664.5 0.00047007 3 1.3761 43,602.9
S_Ju_hoan_North-2B + S_Igorot-2A Concordant SGDP 136,538,275136,542,940 4,664.5 0.00047007 3 1.3761 43,602.9
S_Khomani_San-2A + S_Khomani_San-2B Concordant SGDP 135,755,745136,781,557 1,025,812.0 0.16248506 3 130.9880 458.1
S_Ju_hoan_North-2B + S_Igorot-2B Concordant SGDP 136,538,275136,542,940 4,664.5 0.00047007 3 1.3761 43,602.9
S_Khomani_San-2B + S_Igorot-2B Concordant SGDP 136,538,275136,542,940 4,664.5 0.00047007 3 1.3761 43,602.9
S_Ju_hoan_North-2B + S_Irula-2A Concordant SGDP 136,540,857136,542,259 1,401.5 0.00014258 3 1.1141 53,856.7
S_Khomani_San-2B + B_Ju_hoan_North-4A Concordant SGDP 136,482,918136,559,711 76,792.5 0.01436618 3 12.4929 4,802.7
S_Ju_hoan_North-2B + S_Ju_hoan_North-1A Concordant SGDP 136,406,898137,034,384 627,485.5 0.40473764 3 324.7901 184.7
S_Khomani_San-2B + S_Khomani_San-1A Concordant SGDP 136,482,918136,559,711 76,792.5 0.01436618 3 12.4929 4,802.7
S_Ju_hoan_North-2B + B_Ju_hoan_North-4B Concordant SGDP 135,621,863136,976,448 1,354,585.0 0.47872416 3 383.9793 156.3
S_Khomani_San-1A + S_Irula-2A Concordant SGDP 136,540,857136,542,259 1,401.5 0.00014258 3 1.1141 53,856.7
S_Khomani_San-1A + S_Mandenka-2A Concordant SGDP 136,538,275136,566,474 28,199.0 0.00714054 3 6.7124 8,938.6
S_Igorot-2A + S_Irula-2A Concordant SGDP 136,540,857136,542,259 1,401.5 0.00014258 3 1.1141 53,856.7
S_Igorot-2A + B_Ju_hoan_North-4A Concordant SGDP 136,538,275136,542,940 4,664.5 0.00047007 3 1.3761 43,602.9
S_Irula-2A + S_Abkhasian-2B Discordant SGDP 135,760,098136,642,220 882,122.5 0.07987209 3 64.8977 924.5
S_Irula-2A + S_Sindhi-1B Discordant SGDP 135,760,098136,642,220 882,122.5 0.07987209 3 64.8977 924.5
S_Irula-2A + B_Australian-4B Discordant SGDP 135,760,098136,642,220 882,122.5 0.07987209 3 64.8977 924.5
S_Igorot-2B + S_Chane-1B Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Igorot-2B + S_Punjabi-1B Discordant SGDP 135,760,098136,587,056 826,958.0 0.06950493 3 56.6039 1,060.0
S_Igorot-2B + S_Relli-1A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Igorot-2B + S_Papuan-13A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Ju_hoan_North-2B + S_Spanish-1A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Ju_hoan_North-2B + S_Jordanian-3B Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Ju_hoan_North-2B + S_Even-1B Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Ju_hoan_North-2A + S_Tajik-2B Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Ju_hoan_North-2A + S_Basque-1A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Ju_hoan_North-2A + S_Estonian-2A Discordant SGDP 136,476,284136,677,400 201,116.0 0.03439504 3 28.5160 2,104.1
S_Ju_hoan_North-3B + S_Bulgarian-2A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Ju_hoan_North-2A + S_Burusho-1A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Ju_hoan_North-2B + B_Papuan-15A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Igorot-2B + S_Chukchi-1A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Ju_hoan_North-1A + S_Chukchi-1A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Igorot-2B + S_Madiga-1A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Ju_hoan_North-1A + S_BantuKenya-1A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Igorot-2B + S_Palestinian-1A Discordant SGDP 135,760,098136,587,056 826,958.0 0.06950493 3 56.6039 1,060.0
S_Ju_hoan_North-1A + S_Saami-1B Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Irula-2A + S_Tu-2B Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
B_Ju_hoan_North-4A + S_Orcadian-2A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Irula-2A + S_Papuan-9A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
B_Ju_hoan_North-4B + S_Iranian-1A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Irula-2A + S_Hungarian-1B Discordant SGDP 135,760,098136,785,841 1,025,743.0 0.10319507 3 83.5561 718.1
S_Mandenka-2A + S_Dai-1A Discordant SGDP 135,760,098136,541,590 781,492.5 0.06022918 3 49.1833 1,219.9
S_Irula-2A + B_Crete-2A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Khomani_San-2B + S_Mixe-2B Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Ju_hoan_North-2A + S_Eskimo_Sireniki-1A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Igorot-2A + S_French-1B Discordant SGDP 135,760,098136,587,056 826,958.0 0.06950493 3 56.6039 1,060.0
S_Igorot-2B + S_Papuan-11A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Igorot-2A + B_Crete-1B Discordant SGDP 135,760,098136,541,590 781,492.5 0.06022918 3 49.1833 1,219.9
S_Igorot-2B + S_Papuan-4B Discordant SGDP 135,760,098136,587,056 826,958.0 0.06950493 3 56.6039 1,060.0
S_Igorot-2A + B_Yoruba-3B Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Igorot-2B + S_Bengali-2B Discordant SGDP 135,760,098136,587,056 826,958.0 0.06950493 3 56.6039 1,060.0
S_Igorot-2A + S_Mayan-2B Discordant SGDP 135,760,098136,587,056 826,958.0 0.06950493 3 56.6039 1,060.0
S_Igorot-2B + S_Mala-3A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Igorot-2B + S_Zapotec-1A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Igorot-2B + S_Madiga-2A Discordant SGDP 135,760,098136,587,056 826,958.0 0.06950493 3 56.6039 1,060.0
S_Igorot-2B + S_Mixtec-1A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Igorot-2B + S_Saami-2B Discordant SGDP 135,760,098136,587,056 826,958.0 0.06950493 3 56.6039 1,060.0
S_Igorot-2B + S_Ulchi-2A Discordant SGDP 136,389,749136,587,056 197,307.0 0.03494792 3 28.9583 2,071.9
S_Igorot-2B + S_Yemenite_Jew-2B Discordant SGDP 136,389,749136,587,056 197,307.0 0.03494792 3 28.9583 2,071.9
S_Igorot-2B + S_Aleut-2B Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Igorot-2B + S_Mayan-2A Discordant SGDP 135,760,098136,587,056 826,958.0 0.06950493 3 56.6039 1,060.0
S_Igorot-2B + S_Cambodian-1A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Irula-2A + S_Japanese-2B Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Igorot-2B + S_Naxi-2B Discordant SGDP 135,760,098136,822,338 1,062,240.5 0.17379654 3 140.0372 428.5
S_Irula-2A + S_Papuan-10B Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Igorot-2B + S_Han-2B Discordant SGDP 135,597,516136,587,056 989,540.0 0.22804634 3 183.4371 327.1
S_Irula-2A + S_Balochi-1A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Igorot-2B + S_Oroqen-2B Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Irula-2A + S_Greek-1B Discordant SGDP 135,760,098136,642,220 882,122.5 0.07987209 3 64.8977 924.5
S_Igorot-2B + S_She-1A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Irula-2A + S_Iraqi_Jew-1B Discordant SGDP 135,760,098136,642,220 882,122.5 0.07987209 3 64.8977 924.5
S_Igorot-2B + S_Japanese-2A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Irula-2A + S_Lezgin-1A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Igorot-2B + S_Ami-2B Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Ju_hoan_North-3A + S_Punjabi-3A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Igorot-2B + S_Papuan-8B Discordant SGDP 135,760,098136,584,995 824,897.5 0.06864477 3 55.9158 1,073.0
S_Ju_hoan_North-2A + S_Ulchi-1B Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Igorot-2B + S_Papuan-10A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Ju_hoan_North-2A + S_Eskimo_Sireniki-2B Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Ju_hoan_North-2A + S_Irula-1A Discordant SGDP 136,476,284136,762,052 285,767.5 0.03668983 3 30.3519 1,976.8
S_Ju_hoan_North-2A + S_Pathan-1B Discordant SGDP 136,476,284136,762,052 285,767.5 0.03668983 3 30.3519 1,976.8
S_Igorot-2A + S_BantuHerero-1A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Ju_hoan_North-2A + S_Albanian-1A Discordant SGDP 136,476,284136,762,052 285,767.5 0.03668983 3 30.3519 1,976.8
S_Igorot-2A + S_Mixtec-2B Discordant SGDP 135,760,098136,587,056 826,958.0 0.06950493 3 56.6039 1,060.0
S_Ju_hoan_North-2A + S_Saami-1A Discordant SGDP 136,476,284136,677,400 201,116.0 0.03439504 3 28.5160 2,104.1
S_Igorot-2A + S_Han-1A Discordant SGDP 136,070,592136,587,056 516,463.5 0.05189090 3 42.5127 1,411.3
S_Ju_hoan_North-2A + S_Kyrgyz-2B Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Igorot-2A + S_Hezhen-2B Discordant SGDP 135,760,098136,587,056 826,958.0 0.06950493 3 56.6039 1,060.0
S_Ju_hoan_North-2B + S_Eskimo_Chaplin-1B Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Igorot-2A + S_Bougainville-2B Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Ju_hoan_North-2B + S_Uygur-2B Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Igorot-2A + S_Papuan-8A Discordant SGDP 135,760,098136,584,995 824,897.5 0.06864477 3 55.9158 1,073.0
S_Ju_hoan_North-2B + S_Orcadian-2A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Igorot-2A + S_Papuan-14B Discordant SGDP 135,760,098136,587,056 826,958.0 0.06950493 3 56.6039 1,060.0
S_Ju_hoan_North-2B + B_Crete-2A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Igorot-2A + S_Papuan-9B Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Ju_hoan_North-1A + S_Tlingit-1A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Igorot-2A + S_Igorot-1A Discordant SGDP 135,340,792137,900,611 2,559,818.5 1.57335745 3 1,259.6860 47.6
S_Ju_hoan_North-1A + S_Punjabi-4A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Igorot-2A + S_Kapu-1A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Ju_hoan_North-1A + S_Finnish-1A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Igorot-2A + S_Irula-2B Discordant SGDP 135,760,098136,587,056 826,958.0 0.06950493 3 56.6039 1,060.0
B_Ju_hoan_North-4A + S_Tuscan-2A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Igorot-2A + S_Mala-2A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
B_Ju_hoan_North-4B + S_Estonian-1A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Igorot-2A + S_Brahmin-1A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
B_Ju_hoan_North-4B + S_Saharawi-2B Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Igorot-2A + S_Kusunda-1A Discordant SGDP 135,760,098136,587,056 826,958.0 0.06950493 3 56.6039 1,060.0
S_Khomani_San-2A + S_Itelman-1B Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Igorot-2A + S_Makrani-2B Discordant SGDP 136,114,914136,587,056 472,141.5 0.04834142 3 39.6731 1,512.4
S_Khomani_San-2B + S_Eskimo_Naukan-2A Discordant SGDP 136,541,513136,541,590 77.0 0.00000783 3 1.0063 59,626.3
S_Igorot-2A + S_Punjabi-2A Discordant SGDP 135,760,098136,587,056 826,958.0 0.06950493 3 56.6039 1,060.0
Data shown in this table can be downloaded from this page.
α Shape parameter of the Gamma distribution, calculated from the number of pairwise differences along the sequence of the inferred shared haplotype segment (mutation clock), or the breakpoints detected (recombination clock), or both (joint clock); plus the parameter of the coalescent prior distribution (equal to 1 by default).
β Rate parameter of the Gamma distribution, calculated from the physical length of the inferred shared haplotype segment and the mutation rate (mutation clock), or the genetic length given the variable recombination rate (recombination clock), or both (joint clock); plus the parameter of the coalescent prior distribution (equal to 1 by default).
Mean TMRCA Calculated as the mean of the Gamma distribution with parameters α and β, multiplied by 2 x Ne, where Ne = 10,000 by default.